
[
	{
		"post_id": "134", 
		"post_category_id": "5", 
		"post_title": "May 1st Battery Rebate Changes: Everything You Need to Know⚡", 
		"post_content_short": "Learn about the May 1st Federal battery rebate changes in Australia and what they mean for home battery costs, solar savings, and discounts.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/134\/Elite-Power-Group-battery-installer-Sungrow.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/upcoming-changes-to-the-federal-battery-rebate-australia-delays\/", 
		"post_date": "2026-03-03 00:14:00"
	}, 
	{
		"post_id": "131", 
		"post_category_id": "5", 
		"post_title": "2025 Solar & Battery Storage Reach Milestone⚡Statistics Australia", 
		"post_content_short": "Explore how Australia’s Q4 2025 solar and battery data highlights a major milestone: majority renewable contribution to daytime electricity\ndemand.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/131\/Households-City.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/q4-2025-solar-and-battery-hits-records-statistics-australia\/", 
		"post_date": "2026-02-02 23:00:00"
	}, 
	{
		"post_id": "130", 
		"post_category_id": "5", 
		"post_title": "NSW's Heatwave 2026: How Solar Stabilised the Grid⚡Newcastle", 
		"post_content_short": "How rooftop solar helped NSW avoid blackouts during the 2026 heatwave, reducing grid stress &amp; supporting record electricity demand\nacross Newcastle.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/130\/Beach-in-summer.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/how-rooftop-solar-helped-nsw-avoid-blackouts-in-2026-heatwave\/", 
		"post_date": "2026-01-13 22:44:00"
	}, 
	{
		"post_id": "129", 
		"post_category_id": "5", 
		"post_title": "Solar & Battery Statistics - Elite Power Group 2025⚡Newcastle", 
		"post_content_short": "Explore Elite Power Group&#x27;s solar and battery installation statistics for 2025, and how we performed over this year of operation in\nNewcastle and Maitland.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/129\/Home-solar-system-array-installation.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/solar-and-battery-statistics-elite-power-group-2025-newcastle\/", 
		"post_date": "2025-12-21 21:16:00"
	}, 
	{
		"post_id": "128", 
		"post_category_id": "5", 
		"post_title": "What is Peak Shaving & Load Shifting?⚡Differences Explained", 
		"post_content_short": "Explore the differences between peak shaving and load shifting and how it can maximise solar &amp; battery, reduce your bills and grid\nreliance in Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/128\/Peak-Demand-and-Load-Shifting-Header-Image.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/what-is-peak-shaving-and-load-shifting-explained-and-demand\/", 
		"post_date": "2025-12-21 21:00:00"
	}, 
	{
		"post_id": "123", 
		"post_category_id": "5", 
		"post_title": "The Dangers of Cheap Solar & Battery Systems Explained⚡NSW", 
		"post_content_short": "Considering a cheap solar system? Learn how low-quality, unreliable inverters and panels can lead to costly repairs, full replacements, and\nsafety issues.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/123\/Quote-solar-system-comparison-header.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/the-dangers-of-cheap-solar-and-battery-systems-and-packages-explained-nsw\/", 
		"post_date": "2025-11-12 21:45:00"
	}, 
	{
		"post_id": "121", 
		"post_category_id": "5", 
		"post_title": "Solar Battery Delays in Australia: Supply Chain & Rebate Issues⚡", 
		"post_content_short": "Battery supply chains are tight across Australia, with shipping delays leaving many installers out of stock and customers waiting longer.\nWhat&#x27;s happening?", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/121\/Cargo-ship-delivery-boat.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/the-battery-demand-surge-rebates-and-supply-issues-what-next\/", 
		"post_date": "2025-10-20 02:45:00"
	}, 
	{
		"post_id": "68", 
		"post_category_id": "5", 
		"post_title": "How to Avoid Solar Scams: Reputable vs. Dodgy Installers⚡NSW", 
		"post_content_short": "Learn how to avoid solar scams in NSW. Spot red flags &amp; dodgy installer tactics and find reputable companies with great warranty &amp;\nquality installations.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/68\/Solar-installers-working-on-panels.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/reputable-vs-dodgy-installers-how-to-avoid-a-solar-scam-nsw\/", 
		"post_date": "2025-10-15 00:00:00"
	}, 
	{
		"post_id": "120", 
		"post_category_id": "5", 
		"post_title": "Home Solar Sizing Guide: Best Panel Brands & Costs⚡ Australia", 
		"post_content_short": "Explore the best solar system sizes &amp; how many panels you need, the best Australian solar brands, and cost estimates for 6.6 &amp; 10kW\nsystems in NSW.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/120\/Solar-PV-installation-Kurri-Kurri.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/home-solar-system-size-guide-australia\/", 
		"post_date": "2025-10-14 02:00:00"
	}, 
	{
		"post_id": "118", 
		"post_category_id": "5", 
		"post_title": "Q2 Solar & Battery Statistics: Record 56,000 Batteries Sold⚡2025", 
		"post_content_short": "Over 56,000 solar batteries were sold in Q2, 2025, thanks to the Australian battery subsidy. Explore solar &amp; battery uptake, growth\ntrends, and what&#x27;s next.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/118\/Residential-Battery-Storage.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/solar-and-battery-statistics-australia-q2-2025\/", 
		"post_date": "2025-09-15 01:30:00"
	}, 
	{
		"post_id": "58", 
		"post_category_id": "5", 
		"post_title": "What are Virtual Power Plants (VPP): Microgrids Explained⚡NSW", 
		"post_content_short": "Explore what Virtual Power Plants (VPP) are, if joining is worth it, and how NSW solar battery owners can earn rewards, FiTs &amp; rebates\nin Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/58\/Solar-consultation.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/what-are-virtual-power-plants\/", 
		"post_date": "2025-09-01 00:00:00"
	}, 
	{
		"post_id": "115", 
		"post_category_id": "5", 
		"post_title": "Is my Roof Suitable for Solar? Orientation, Tilt, Shading⚡NSW", 
		"post_content_short": "Learn if your roof is suitable for solar panels and how roof materials like terracotta or tin, orientation, tilt, &amp; shading can affect\nenergy production and install.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/115\/Terracotta-vs-tin-roof-solar-suitability.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/is-my-roof-suitable-for-solar-tilt-material-orientation-nsw\/", 
		"post_date": "2025-07-29 00:00:00"
	}, 
	{
		"post_id": "112", 
		"post_category_id": "5", 
		"post_title": "NSW Battery Rebate is Ending on June 30: Here’s Why⚡2025", 
		"post_content_short": "The NSW Government have announced that the NSW Battery Rebate (PDRS) will be suspended on June 30th, 2025, and will no longer be available.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/112\/Sungrow-battery-installation-newcastle.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/the-nsw-pdrs-battery-rebate-is-ending-heres-why-nsw-2025\/", 
		"post_date": "2025-06-10 03:05:00"
	}, 
	{
		"post_id": "111", 
		"post_category_id": "5", 
		"post_title": "9.7% Electricity Bill Increase Coming: Avoiding the Spike⚡NSW", 
		"post_content_short": "Avoid the 9.7% NSW electricity bill increase with expert tips on reducing energy costs, optimising solar usage, and finding better energy\nplans in 2025.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/111\/Electricity-Bills.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/electricity-bills-increasing-again-by-9-7-percent-savings-guide-nsw\/", 
		"post_date": "2025-05-27 04:55:00"
	}, 
	{
		"post_id": "107", 
		"post_category_id": "5", 
		"post_title": "Federal Solar Battery Rebate: Eligibility & Approved List ⚡2025", 
		"post_content_short": "Explore Australia&#x27;s Federal Government solar battery rebate subsidy like eligibility, approved batteries, requirements, and more about\nthe upcoming incentive.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/107\/Chris-Bowen-and-Anthony-Albanese-Battery-Rebate-Australia.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/labors-federal-battery-rebate-everything-you-need-to-know-2025\/", 
		"post_date": "2025-05-05 01:13:00"
	}, 
	{
		"post_id": "105", 
		"post_category_id": "5", 
		"post_title": "Installing Electric Vehicle Chargers for Maitland Council⚡2025", 
		"post_content_short": "Partnering with Elite Power Group, Maitland City Council have invested in more electric vehicle chargers in the Maitland area, supporting\nthe uptake of EVs.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/105\/Electric-vehicle-charger-Maitland.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/expanding-the-ev-charger-network-maitland-city-council\/", 
		"post_date": "2025-04-29 22:36:00"
	}, 
	{
		"post_id": "104", 
		"post_category_id": "5", 
		"post_title": "Does Solar & Battery Storage Affect Home Insurance?⚡2025", 
		"post_content_short": "Does installing solar &amp; batteries affect home insurance? Explore how solar &amp; energy storage changes home insurance premiums in\nAustralia, NSW in 2025.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/104\/Drone-Testing.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/does-solar-and-battery-storage-affect-home-insurance-australia-2025\/", 
		"post_date": "2025-04-29 00:26:00"
	}, 
	{
		"post_id": "101", 
		"post_category_id": "5", 
		"post_title": "NSW Solar & Battery Rebates: Incentives & Savings⚡Australia", 
		"post_content_short": "Explore available NSW solar rebates, subsidies, incentives, and financing programs to help you invest in solar power for your Newcastle home\nin 2025.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/101\/Rooftop-solar-array.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/available-solar-battery-vpp-rebates-and-subsidies-australia\/", 
		"post_date": "2025-03-26 13:00:00"
	}, 
	{
		"post_id": "108", 
		"post_category_id": "5", 
		"post_title": "Commercial Solar & EV Charging Project: Thornton⚡NSW", 
		"post_content_short": "Completing a commercial solar and electric vehicle charger installation, our Thornton&nbsp;neighbours can take full advantage of renewable\nelectricity and charging.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/108\/Large-scale-solar-system.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/commercial-solar-and-ev-charging-project-thornton-nsw\/", 
		"post_date": "2025-01-02 23:51:00"
	}, 
	{
		"post_id": "81", 
		"post_category_id": "5", 
		"post_title": "Are Solar Batteries Safe? Home Fire Risks & Statistics🔋NSW", 
		"post_content_short": "Explore solar battery fire risks, hazards, and statistics, and if solar batteries are safe to install for homes in NSW, Australia. (Spoiler\nalert.. they are!)", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/81\/Home-fire-with-firefighter.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/is-solar-and-battery-storage-safe-fire-statistics-australia-2025\/", 
		"post_date": "2024-08-01 14:00:00"
	}, 
	{
		"post_id": "77", 
		"post_category_id": "5", 
		"post_title": "How DER's, Microgrids, & VPP's are Evolving Australia's Energy⚡", 
		"post_content_short": "Explore how Australia&#x27;s energy is evolving with t like Microgrids, DER&#x27;s, Virtual Power Plants, &amp; Demand Response, for solar\nand battery systems.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/77\/New-home-with-solar.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/microgrids-vpps-and-ders-how-theyre-changing-australia\/", 
		"post_date": "2024-05-30 05:19:00"
	}, 
	{
		"post_id": "74", 
		"post_category_id": "5", 
		"post_title": "How Australia Reached 40% Renewables⚡[Q4 2023 Statistics]", 
		"post_content_short": "In the new 2024 CEC report, they found that renewable contribution in the overall supply of energy in Australia, produced 40% of Australia’s\ntotal electrical supply.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/74\/Sydney.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/the-rise-to-40-percent-renewables-in-australia-2024\/", 
		"post_date": "2024-03-17 22:01:00"
	}, 
	{
		"post_id": "73", 
		"post_category_id": "5", 
		"post_title": "Why is My Electricity Bill Still High with Solar?⚡Australia", 
		"post_content_short": "So you&#x27;ve invested in solar to reduce your electricity bills, but since then your bills are still high? Explore why your energy bills\nare still high even after solar.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/73\/Solar-panel-home-installation.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/electricity-bill-still-high-even-with-solar\/", 
		"post_date": "2024-02-28 13:00:00"
	}, 
	{
		"post_id": "72", 
		"post_category_id": "5", 
		"post_title": "Electricity Tariffs Explained: Peak vs. Off-Peak Hours⚡Australia", 
		"post_content_short": "Explore electricity tariffs and how time-of-use energy plans rely on peak, shoulder, and off-peak times, as well as single-rate &amp; demand\ntariffs in Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/72\/Electricity-grid-NEM-on-and-off-peak-energy.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/peak-vs-off-peak-electricity-times-hours-tariffs-nsw-australia\/", 
		"post_date": "2024-02-07 04:00:00"
	}, 
	{
		"post_id": "70", 
		"post_category_id": "5", 
		"post_title": "Single vs. Three Phase Power: What's the Difference?⚡Australia", 
		"post_content_short": "Explore the differences between single phase vs. three phase power, and how 1 phase and 3 phase electricity works with real-life examples in\nAustralia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/70\/Home-solar-installation-energy-electricity.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/single-vs-three-phase-power-whats-the-difference\/", 
		"post_date": "2024-02-01 13:00:00"
	}
]