
[
	{
		"post_id": "135", 
		"post_category_id": "5", 
		"post_title": "Home Electricity Explained: Circuits, Breakers, & Fuses⚡Australia", 
		"post_content_short": "Learn how home electricity works in Australia, including circuits, switches, circuit breakers, RCDs and what happens during power outages.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/135\/Residential-Switchboard-electrician.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/home-electricity-explained-circuits-breakers-and-outages-australia\/", 
		"post_date": "2026-04-14 03:30:00"
	}, 
	{
		"post_id": "65", 
		"post_category_id": "5", 
		"post_title": "Is Home Solar & Battery Still Worth it in 2026?⚡Australia", 
		"post_content_short": "Is solar still worth it in Australia in 2026? Discover solar panel costs, payback periods, savings and whether adding a battery is worth it\nfor homes.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/65\/Solar-panel-rows-array.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/is-solar-still-worth-it-in-2026\/", 
		"post_date": "2026-03-11 22:39:00"
	}, 
	{
		"post_id": "134", 
		"post_category_id": "5", 
		"post_title": "May 1st Battery Rebate Changes: Everything You Need to Know⚡", 
		"post_content_short": "Learn about the May 1st Federal battery rebate changes in Australia and what they mean for home battery costs, solar savings, and discounts.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/134\/Elite-Power-Group-battery-installer-Sungrow.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/upcoming-changes-to-the-federal-battery-rebate-australia-delays\/", 
		"post_date": "2026-03-03 00:14:00"
	}, 
	{
		"post_id": "132", 
		"post_category_id": "5", 
		"post_title": "Best Home Battery 2026: Sungrow vs Tesla vs GoodWe vs Fronius", 
		"post_content_short": "Compare Tesla Powerwall 3, Sungrow SBR &amp; SBH, GoodWe ESA, Fronius Reserva, and BYD Battery-Box to find the best home battery for\n\tAustralia.\n", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/132\/Sungrow-battery-storage-SBH-series.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/best-home-battery-sungrow-vs-tesla-vs-goodwe-vs-fronius-comparison-australia\/", 
		"post_date": "2026-02-23 01:02:00"
	}, 
	{
		"post_id": "131", 
		"post_category_id": "5", 
		"post_title": "2025 Solar & Battery Storage Reach Milestone⚡Statistics Australia", 
		"post_content_short": "Explore how Australia’s Q4 2025 solar and battery data highlights a major milestone: majority renewable contribution to daytime electricity\ndemand.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/131\/Households-City.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/q4-2025-solar-and-battery-hits-records-statistics-australia\/", 
		"post_date": "2026-02-02 23:00:00"
	}, 
	{
		"post_id": "130", 
		"post_category_id": "5", 
		"post_title": "NSW's Heatwave 2026: How Solar Stabilised the Grid⚡Newcastle", 
		"post_content_short": "How rooftop solar helped NSW avoid blackouts during the 2026 heatwave, reducing grid stress &amp; supporting record electricity demand\nacross Newcastle.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/130\/Beach-in-summer.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/how-rooftop-solar-helped-nsw-avoid-blackouts-in-2026-heatwave\/", 
		"post_date": "2026-01-13 22:44:00"
	}, 
	{
		"post_id": "129", 
		"post_category_id": "5", 
		"post_title": "Solar & Battery Statistics - Elite Power Group 2025⚡Newcastle", 
		"post_content_short": "Explore Elite Power Group&#x27;s solar and battery installation statistics for 2025, and how we performed over this year of operation in\nNewcastle and Maitland.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/129\/Home-solar-system-array-installation.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/solar-and-battery-statistics-elite-power-group-2025-newcastle\/", 
		"post_date": "2025-12-21 21:16:00"
	}, 
	{
		"post_id": "128", 
		"post_category_id": "5", 
		"post_title": "What is Peak Shaving & Load Shifting?⚡Differences Explained", 
		"post_content_short": "Explore the differences between peak shaving and load shifting and how it can maximise solar &amp; battery, reduce your bills and grid\nreliance in Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/128\/Peak-Demand-and-Load-Shifting-Header-Image.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/what-is-peak-shaving-and-load-shifting-explained-and-demand\/", 
		"post_date": "2025-12-21 21:00:00"
	}, 
	{
		"post_id": "127", 
		"post_category_id": "5", 
		"post_title": "Grid-Tied vs. Hybrid Inverters: Inverter Types Explained⚡Australia", 
		"post_content_short": "Explore the difference between solar inverter types like grid-tied, hybrid, microinverters, and off-grid inverters for solar and battery\nsystems in Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/127\/Solar-system-inverter-installation.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/solar-inverter-types-explained-off-and-grid-tied-hybrid-micro-australia\/", 
		"post_date": "2025-12-08 00:43:00"
	}, 
	{
		"post_id": "126", 
		"post_category_id": "5", 
		"post_title": "Australia's First CEC-Approved Bidirectional Charger⚡V2G", 
		"post_content_short": "Explore Australia&#x27;s first CEC-approved bidirectional and vehicle-to-grid capable electric vehicle, the V2Grid Numbat, a 6.2kW V2G\/H\ncharger now ready.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/126\/V2Grid_Numbat_Bidirectional_EV_Charger.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/australias-first-cec-approved-bidirectional-charger-v2grid-numbat-7kw\/", 
		"post_date": "2025-11-27 01:16:00"
	}, 
	{
		"post_id": "125", 
		"post_category_id": "5", 
		"post_title": "Battery Capacity vs. Power Output: The Difference?⚡Australia", 
		"post_content_short": "Explore how battery nominal &amp; useable energy capacity is different to power output, and learn about state of charge, depth of discharge,\nand cycles.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/125\/Power-Output-vs.-Energy-Capacity-Header-EPG.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/energy-capacity-vs-power-output-the-difference-australia\/", 
		"post_date": "2025-11-26 23:30:00"
	}, 
	{
		"post_id": "124", 
		"post_category_id": "5", 
		"post_title": "AC vs. DC EV Charging: What are the Differences?⚡Australia", 
		"post_content_short": "Explore the differences between AC and DC electric vehicle charging in Australia and how it affects the way you charge your EV, and the pros\n&amp; cons.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/124\/Hyundai-electric-vehicle-DC-charging.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/ac-vs-dc-electric-vehicle-charging-whats-the-difference-australia\/", 
		"post_date": "2025-11-17 02:00:00"
	}, 
	{
		"post_id": "123", 
		"post_category_id": "5", 
		"post_title": "The Dangers of Cheap Solar & Battery Systems Explained⚡NSW", 
		"post_content_short": "Considering a cheap solar system? Learn how low-quality, unreliable inverters and panels can lead to costly repairs, full replacements, and\nsafety issues.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/123\/Quote-solar-system-comparison-header.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/the-dangers-of-cheap-solar-and-battery-systems-and-packages-explained-nsw\/", 
		"post_date": "2025-11-12 21:45:00"
	}, 
	{
		"post_id": "122", 
		"post_category_id": "5", 
		"post_title": "Amps, Volts, & Watts the Difference + Easy Calculator⚡Australia", 
		"post_content_short": "Volts vs amps vs watts explained simply. Learn what current is and how watts are calculated using examples &amp; easy conversions for\nelectricity in Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/122\/Electricity-for-home-lightbulb.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/amps-volts-watts-understanding-your-electricity-australia\/", 
		"post_date": "2025-10-23 04:00:00"
	}, 
	{
		"post_id": "121", 
		"post_category_id": "5", 
		"post_title": "Solar Battery Delays in Australia: Supply Chain & Rebate Issues⚡", 
		"post_content_short": "Battery supply chains are tight across Australia, with shipping delays leaving many installers out of stock and customers waiting longer.\nWhat&#x27;s happening?", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/121\/Cargo-ship-delivery-boat.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/the-battery-demand-surge-rebates-and-supply-issues-what-next\/", 
		"post_date": "2025-10-20 02:45:00"
	}, 
	{
		"post_id": "68", 
		"post_category_id": "5", 
		"post_title": "How to Avoid Solar Scams: Reputable vs. Dodgy Installers⚡NSW", 
		"post_content_short": "Learn how to avoid solar scams in NSW. Spot red flags &amp; dodgy installer tactics and find reputable companies with great warranty &amp;\nquality installations.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/68\/Solar-installers-working-on-panels.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/reputable-vs-dodgy-installers-how-to-avoid-a-solar-scam-nsw\/", 
		"post_date": "2025-10-15 00:00:00"
	}, 
	{
		"post_id": "120", 
		"post_category_id": "5", 
		"post_title": "Home Solar Sizing Guide: Best Panel Brands & Costs⚡ Australia", 
		"post_content_short": "Explore the best solar system sizes &amp; how many panels you need, the best Australian solar brands, and cost estimates for 6.6 &amp; 10kW\nsystems in NSW.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/120\/Solar-PV-installation-Kurri-Kurri.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/home-solar-system-size-guide-australia\/", 
		"post_date": "2025-10-14 02:00:00"
	}, 
	{
		"post_id": "119", 
		"post_category_id": "5", 
		"post_title": "V2G & Bidirectional Charging: Calm Before the Storm?⚡Australia", 
		"post_content_short": "Explore why the delays in vehicle-to-grid and bidirectional chargers are happening, and how V2G faces regulatory and legislative development\nin Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/119\/Electric-vehicle-CCS-Charging-Port-Australia.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/v2g-and-bidirectional-charging-quiet-before-the-storm-australia\/", 
		"post_date": "2025-09-16 03:30:00"
	}, 
	{
		"post_id": "118", 
		"post_category_id": "5", 
		"post_title": "Q2 Solar & Battery Statistics: Record 56,000 Batteries Sold⚡2025", 
		"post_content_short": "Over 56,000 solar batteries were sold in Q2, 2025, thanks to the Australian battery subsidy. Explore solar &amp; battery uptake, growth\ntrends, and what&#x27;s next.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/118\/Residential-Battery-Storage.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/solar-and-battery-statistics-australia-q2-2025\/", 
		"post_date": "2025-09-15 01:30:00"
	}, 
	{
		"post_id": "91", 
		"post_category_id": "5", 
		"post_title": "✅ Best Solar Battery Size for Homes: 10kWh, 15kWh, or 20kWh?", 
		"post_content_short": "Discover how to choose the right solar battery size for your home. Compare 10kWh, 15kWh, and 20kWh options to maximise savings, and solar in\nNSW.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/91\/Tesla_Powerwall_3-installation.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/how-to-choose-the-best-solar-battery-10kwh-16kwh-20kwh-australia\/", 
		"post_date": "2025-09-02 23:30:00"
	}, 
	{
		"post_id": "58", 
		"post_category_id": "5", 
		"post_title": "What are Virtual Power Plants (VPP): Microgrids Explained⚡NSW", 
		"post_content_short": "Explore what Virtual Power Plants (VPP) are, if joining is worth it, and how NSW solar battery owners can earn rewards, FiTs &amp; rebates\nin Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/58\/Solar-consultation.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/what-are-virtual-power-plants\/", 
		"post_date": "2025-09-01 00:00:00"
	}, 
	{
		"post_id": "117", 
		"post_category_id": "5", 
		"post_title": "What are Solar Hotspots? Bypass Diodes, Cells, & Strings⚡NSW", 
		"post_content_short": "Explore what solar hotspots are, how they can affect your panel performance &amp; efficiency, &amp; how bypass diodes can affect your cells &amp;\nstrings in Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/117\/Solar-health-check-thermal-image.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/what-are-solar-panel-hotspots-bypass-diodes-cells-and-strings\/", 
		"post_date": "2025-08-20 14:00:00"
	}, 
	{
		"post_id": "67", 
		"post_category_id": "5", 
		"post_title": "The Solar & Battery Installation Process: 9-Step Guide⚡NSW", 
		"post_content_short": "Explore the process of installing rooftop solar and battery storage systems in a step-by-step guide of 9 easy steps on how solar is\ninstalled in Australia.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/67\/Solar-Installation-Newcastle-Installers-thornton.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/the-complete-guide-to-a-solar-installation-step-by-step\/", 
		"post_date": "2025-08-13 00:45:00"
	}, 
	{
		"post_id": "116", 
		"post_category_id": "5", 
		"post_title": "Best EV Charging Station for Homes: How to Choose?⚡NSW", 
		"post_content_short": "Discover the best home EV chargers in Australia. Compare popular electric vehicle home charging stations, costs, and installations for\nNewcastle NSW.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/116\/Hyundai-Electric-Vehicle.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/finding-the-right-electric-vehicle-charger-for-your-home-nsw\/", 
		"post_date": "2025-08-07 00:15:00"
	}, 
	{
		"post_id": "115", 
		"post_category_id": "5", 
		"post_title": "Is my Roof Suitable for Solar? Orientation, Tilt, Shading⚡NSW", 
		"post_content_short": "Learn if your roof is suitable for solar panels and how roof materials like terracotta or tin, orientation, tilt, &amp; shading can affect\nenergy production and install.", 
		"post_icon": "https:\/\/www.elitepowergroup.com.au\/media\/website_posts\/115\/Terracotta-vs-tin-roof-solar-suitability.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.elitepowergroup.com.au\/news\/is-my-roof-suitable-for-solar-tilt-material-orientation-nsw\/", 
		"post_date": "2025-07-29 00:00:00"
	}
]